OS | Linux | |
CPU | Cortex A8 600MHz | |
Storage | Flash | 128MB |
RAM | DDRIII 128MB | |
SD Card | YES | |
I/O Ports | USB Host | USB 2.0 *1 |
USB Client | OTG USB/DEVICE USB | |
Serial Port | COM1: RS232 / RS485 / RS422 | |
COM2:RS422 / RS485, RS485 | ||
Ethernet | YES | |
WIFI Module | YES | |
3G/4G Module | NO | |
Power | Power Supply | 24VDC(12~28V DC) |
Power consumption | <10w | |
Dimension | Enclosure | Aluminum |
Dimension(mm) | 128.0*119.0*44.3mm | |
Mounting Size(mm) | 136.0*22.0mm | |
Net/Gross(KG) | 0.34 | |
Operation Environment | Seismic Resistance | 10 ~ 25 Hz (X、Y、Z direction 2G/30minutes) |
Storage Temperature | -30℃~70℃ | |
Working Temperature | -10℃~60℃ | |
Relative Humidity | 10 ~ 90%RH(Non-condensing) | |
CE Certification | CE marked | |
FCC Certification | FCC Class A |
V-net IIoT system:
1. Historical data and alarm data that stored in the cloud can be exported as needed.
2. Real-time data, real-time curve
3.GIS-based real-time data vector map
4. Cloud configuration function to realize cross-box configuration
5. Android/ios App access, desktop browsing
6. OPC access, HTTP developer interface
7. Remote database transmission
8. PLC remote monitoring and remote program download