| Model | COM | Ethernet | Monitoring | Alarm | Data Record | Validity | WIFI / 4G | WVPN Pass-through | Script |
| V-BOX RE-00 | 2 in 1 | 1 | 100 | 20 | 50 | 60 days /1 millions | N/A | YES | YES |
| V-BOX RE-4G | 2 in 1 | 1 | 100 | 20 | 50 | 60 days /1 millions | 4G | YES | YES |
| Items | V-BOX RE-00 | V-BOX RE-4G |
| OS | Linux | |
| CPU | High Performace CPU | |
| Flash | 128MB | |
| RAM | DDRIII 64MB | |
| SD Card | N/A | |
| USB | OTG USB / Device USB | |
| Serial Port | COM1: RS232, RS422 / RS485 (2 in 1) | |
| Ethernet Port | 1 Ethernet port | |
| WIFI | N/A | |
| Power Supply | 24VDC (12~28VDC) | |
| Power Consumption | <10W | |
| Enclosure | Metal shell | |
| Dimension(W*H*D) | 101.0mm*73.2mm*26.8mm | |
| Mounting Size | 110.0mm*15.6mm | |
| Weight (KG) | 0.26 | |
| Storage Temperature | -20°C~70°C | |
| Working Temperature | -10°C~60°C | |
| Relative Humidity | 10~90% RH (Non-condensing) | |
| CE Certification | CE marked | |
| FCC Certification | FCC Class A | |
| Programming | PIStudio | |
| GPS | N/A | LBS |
| Big Screen Monitoring | YES | |
V-BOX WECON
MÁY TÍNH CÔNG NGHIỆP HOLA
PHẦN MỀM
0984.162.317