| Model | I/O | Output Type | Pulse Output | RS485 | BD Board | Module |
| LX5V-1616MT-A (developing) | 16 | 16 | T | 8 | 2 | 2 | √ |
| LX5V-2416MT-A | 24 | 16 | T | 8 | 2 | 2 | √ |
GENERAL
| Item | LX5V Series |
| Running Mode | Round Scan/ Interrupt |
| Programming | Instruction List/ Ladder |
| Total Instructions | Basic Instructions: 27 / Applied Instruction: 170 |
| Execute time | Basic Instructions: 0.01-0.03us |
| System Storage | 48K/512KB |
| Download/ Monitoring | Serial Programming Cable / Mini USB |
| High Speed Pulse Output | Transistor: 8 channels / 200K |
| External Interrupt | 8 Channels 150KHZ |
| Timer Interrupt | 8 Channels 100KHZ frequency modes:1/2/4 times |
| Holding Addresses | Adjustable |
| Storage | FLASH |
| Filter | For all X input terminals |
| Serial Port | COM1: RS422 or RS485 COM2: RS485 |
| Temperature | Working Temperature: 0 ~ 55℃ / Storage Temperature: -20 ~ 70℃ |
| Humidity | 5~ 85%RH (Without condensation) |
| Shock Resistance | JIS C 0040 Standard |
| Influence Immunity | Meet the IEC61000-4-4 and GB/T 17626.4 standard: Noise voltage amplitude 1KVP-P, pulse width 10us, period 0.3 s, edge time 5ns, duration 1min. |
POWER SUPPLY
| Item | AC | DC |
| Power Supply | AC 85~265V 50 ~ 60Hz | DC 24V±10% |
| Power Outage Time | 10ms | 10ms |
| Power Fuse | 250V 3.15A | 250V 3.15A |
| Rush Current | <15A 5ms / AC 100V; <30A 5ms / AC 200V | <15A 1ms / DC 24V |
| Power Consumption | <60W | <30W |
| Power Output | DC 24V 700mA | <30w(Not include the external power supply for modules) |
OUTPUT
| Item | Relay | Transistor | |
| Output Mode | -- | NPN | |
| Input Power Supply | DC 24V | DC 24V | |
| Output Circuit |
| DC 5~30V | |
| COM Port Current | -- | <0.1mA (DC 30V) | |
| Insulation | Mechanistic | Optical Coupling | |
| Leak current | -- | 0.1mA / DC 30V | |
| Min. Load | -- | DC5V 2mA | |
| Max. Load | Resistive | 2A point 8A COM port | 0.5A point 0.8A COM port 0.3A HSPO point |
| Inductive | 80VA | 12W/DC24V 7.2W HSPO point | |
| General | 100W | 0.9W/DC 24V | |
| Response Time | <10ms | <0.2ms (Pulse output terminal: <5us) | |
V-BOX WECON
MÁY TÍNH CÔNG NGHIỆP HOLA
PHẦN MỀM
0984.162.317