OS | Linux | |
CPU | Cortex A7 528MHz | |
Storage | Flash | 128MB |
RAM | DDRIII 128MB | |
SD Card | N/A | |
I/O Ports | USB Host | USB Host/Device:USB OTG Switch |
Serial Port | COM1: RS232 / RS485 / RS422 | |
COM2: RS422/RS485,RS485 | ||
COM3: RS485 | ||
Ethernet | 3 Ethernet port | |
WIFI Module | N/A | |
3G/4G Module | N/A | |
Power | 24VDC(12~28V DC) |
|
Power consumption | <10w | |
Dimension | Enclosure | PC+ABS |
Dimension(mm) | 131.0W*100.5H*46.0D | |
Mounting Size(mm) | Din rail | |
Net/Gross(KG) | 0.3 | |
Operation Environment | Seismic Resistance | 10 ~ 25 Hz (X、Y、Z direction 2G/30minutes) |
Storage Temperature | 20℃~70℃ | |
Working Temperature | 10℃~60℃ | |
Relative Humidity | 10 ~ 85%RH(Non-condensing) | |
CE Certification | CE marked | |
FCC Certification | FCC Class A |
V-net IIoT system:
1. Historical data and alarm data that stored in the cloud can be exported as needed.
2. Real-time data, real-time curve
3.GIS-based real-time data vector map
4. Cloud configuration function to realize cross-box configuration
5. Android/ios App access, desktop browsing
6. OPC access, HTTP developer interface
7. Remote database transmission
8. PLC remote monitoring and remote program download