Tổng quan
| item | Explanation | ||||
| Analog circuitry | DC 24V ±10%, 50mA | ||||
| Digital circuitry | DC 5V, 90mA (From the PLC internal power supply) | ||||
| Celsius | Read data by buffers | ||||
| Analog input signal | PT100 sensor, 3 wires, 4 channels (CH1, CH2, CH3, CH4),3850PPM/℃ | ||||
| Sensor current | 1mA | ||||
| Compensation range | -100℃ - 600℃ | ||||
| Digital output | -1000 - 6000 | ||||
| 12 bits total, 11 bits for data and 1 bit for sign | |||||
| Accuracy | 0.2℃ - 0.3℃ | ||||
| Overall accuracy | ±1% | ||||
| Conversion rate | 50ms | ||||
| Conversion characteristics | ![]() | ||||
V-BOX WECON
MÁY TÍNH CÔNG NGHIỆP HOLA
PHẦN MỀM

0984.162.317