Model | PI3070i-N | ||
General | Screen Size | 7 Inch | |
Resolution | 800*480 | ||
Colors | 16,000K colors | ||
Brightness | 250cd/m2 | ||
Backlight Type | LED | ||
Touch Screen | High procision four-wire resistive | ||
Backlight Life Time | 50,000 hours | ||
CPU | Cortex A7 528MHz | ||
Storage | 128M FLASH + 128M DDRAM | ||
USB Port | USB host + USB Client | ||
Ethernet | YES | ||
COM | COM1 | RS422/RS485 | |
COM2 | RS232 | ||
Power | Power | <8w | |
Power Supply | DC 24V ( 12~28V DC ) | ||
Dimension | Shell | PC+ABS | |
Dimension (mm) | 201.2W*147.2H*39.0D | ||
Mounting size (mm) | 192.0W*138.0H | ||
Net/Gross (KG) | 0.51/0.74 | ||
Operate Environment | Temperature | Working Temperature : -10~60℃ ; Storage Temperature : -20~70℃ | |
Humidity | 10-85%RH (Non-condensing) | ||
Seismic Resistance | IEC61131-2 standard Continuous vibration occasion: 10Hz~57Hz 0.075mm, 57Hz~150Hz 9.8m/s2 Discontinuous vibration: 10Hz~57Hz 0.035mm, 57Hz~150Hz 4.9m/s2 X, Y, Z in 10 directions each (80 minutes) | ||
Cooling | Air cooling | ||
Protection | IP65 ( Front panel ) | ||
CE | CE Marked | ||
FCC | FCC Class A |
Five models for different demands:
PI3070i: 7 inch HMI, suitable for general applications.
PI3102i: 10.2 inch high resolution HMI,1024*600 pixels,Ethernet supported.
PI3070i-SL: 7 inch open frame HMI with rear mount installation.
PI3070i-N: Ethernet supported.
PI3070i-N-SL: Ethernet supported.