Tổng quan
| OS | WECON OS based on Linux QT | |||
| CPU | Cortex A9 1.4GHz | |||
| Touch Screen | High precision four-wire resistive | |||
| Display | Screen Size | 12 Inch | 15 Inch | |
| Resolution | 1920*1080 | 1920*1080 | ||
| Brightness | 220cd/m2 | 220cd/m2 | ||
| Contrast Ration | 1000:1 | 800:1 | ||
| Backlight Type | LED | |||
| Backlight Life Time | 50,000 hours | 50,000 hours | ||
| Colors | 16,000 K Colors | |||
| Storage | FLASH | 4G EMMC | ||
| RAM | DDRIII 512M | |||
| SD Card | Compatible | |||
| I/O ports | USB Host | USB Host:USB 2.0x1;USB Client:USB2.0x1 | ||
| Serial Port | COM1 | RS232,RS422/RS485 | ||
| COM2 | RS232,RS485 | |||
| COM3 | RS485 | |||
| Ethernet | YES | |||
| WIFI | YES | |||
| 4G Card | YES | |||
| Permanent Calendar | Built-in | |||
| Power Supply | Power Input | 24V DC(12~28V DC) | ||
| Power consumption | <20w< span=""> | |||
| Power Isolation | N/A | |||
| Dimension | Enclosure | Aluminium | ||
| Dimension (mm) | 312.6W*208.9H*49.9D | 402.9W*253.2H*47.0D | ||
| Mounting Size (mm) | 306.0W*202.0H | 394.0W*244.0H | ||
| Weight (KG) | 2.2 | 3.1 | ||
| Operation Environment | Protection | IP65(Front panel) | ||
| Storage Environment | Storage : -30℃ ~ 70℃; Working : 0℃ ~ 50℃ | |||
| Working Environment | 10~90% RH (Non-condensing) | |||
| Seismic Resistance | 10~25 Hz (X,Y,Z direction 2G/3D minutes) | |||
| CE Certification | CE marked | |||
| FCC Certification | FCC Class A | |||
| Software | PI Studio | |||
| Remote Control | Optional | |||

V-BOX WECON
MÁY TÍNH CÔNG NGHIỆP HOLA
PHẦN MỀM
0984.162.317