| Model | PI3070i-A | |
| Main | OS | Linux 4.9.11 QT based |
| Processor | Cortex A7 528MHz | |
| Display | Size | 7" |
| Screen | TFT | |
| Resolution | 800*480 | |
| Color | 16,000k colors | |
| Brightness (cd/m2) | 250 | |
| Backlight | LED | |
| Backlight Lifetime | 50,000 hours | |
| Touch Panel | High precision four-wire resistive | |
| Storage | Memory | 128 MB |
| Flash | 128 MB | |
| SD Card Slot | YES | |
| USB Port | USB2.0 Host + USB2.0 Client | |
| RTC | Real-time clock | Yes |
| Calendar | Yes | |
| I/O Port | COM1 | RS232,RS422/RS485 |
| COM2 | RS232,RS485 | |
| COM3 | RS485 | |
| Ethernet | x1 | |
| CANopen | x1 | |
| Wi-Fi | -- | |
| 4G LTE | -- | |
| Power | Rated Power | < 8W |
| Power Voltage | DC 24V | |
| Input range | DC 12 ~ 28V | |
| Enclosure | Shell Color | Grey |
| Shell Material | Plastic+ABS (Polycarbonate) | |
| Overall Size (mm) | 200.0W*146.0H*36.5D | |
| Mounting Size (mm) | 192W*138H | |
| Mounting Method | Panel Mount | |
| Weight (Kg) | 0.74 | |
| Environment | Working Temperature | -10 ~ 55°C |
| Storage Temperature | -20 ~ 70°C | |
| Humidity | 10 ~ 85%RH (Non-condensing) | |
| Vibration Resistance | 10 ~ 25 Hz (X, Y, Z direction 2G/30 minutes) | |
| Cooling | Air Cooling | |
| Software | Programming | PIStudio |
| Data Tool | Yes | |
| Email Alarm | UD | |
| IP Camera | -- | |
| Data Validity | -- | |
| MQTT | -- | |
| LAN Monitoring | -- | |
| Lua Script | Yes | |
| Certificates | IP Code | IP65 (Front panel) |
| CE | CE Marked | |
| FCC | FCC Class A |
V-BOX WECON
MÁY TÍNH CÔNG NGHIỆP HOLA
PHẦN MỀM
0984.162.317